| Network Speeds | Nominal speed |
w/o SONET overhead | TCP/IP over ATM |
PPP over SONET |
|
| Cellphone | to 38.4 kbps | ||||
| V.34, DS0, T0 | 56/64 kbps | modem, ISDN | |||
| Cable, DSL | ~500 kbps | ||||
| Bluetooth | to 1 Mbps | ~30 feet | |||
| T1 (DS1) | 1.5 Mbps | ||||
| E1 | 2 Mbps | "Euro T1" | |||
| 2 GHz UMTS | 2 Mbps | ||||
| Ethernet | 10 Mbps | ||||
| 2 GHz 802.11b | 11 Mbps | Wireless ethernet | |||
| T3 (DS3) | 45 Mbps | Past net backbone | |||
| OC-1 | 52 Mbps | Slowest fibre, not used | |||
| 5 GHz 802.11a | 54+ Mbps |
Mercedes Drive By Info Fueling | |||
| Fast ethernet | 100 Mbps | ||||
| OC-3 | 155 Mbps | 150 | 120 | 135 | |
| OC-12 | 622 Mbps | 600 | 470 | 540 | Present net backbone |
| Gigabit ethernet | 1 Gbps | Telseon, Yipes | |||
| HDTV | 1.2 Gbps | Uncompressed video | |||
| OC-48 | 2.5 Gbps | 2.4 | 1.9 | 2.2 | Telco backbone |
| OC-192 | 10 Gbps | 9.6 | 7.5 | 8.7 | Popular, e.g. Qwest |
| Fast gigabit ethernet | 10 Gbps | ||||
| OC-48 with WDM | 40 Gbps | Wave division multiplexed | |||
| OC-768 | 40 Gbps | ||||
| OC-3072 | 160 Gbps | ||||
| OC-768 w DWDM | 6.4 Tbps | e.g. Enkido | |||
| DWDM | 10 Tbps | In development | |||
| Fibre | 75 Tbps | Fibre capacity |
Basic speeds:
| kbps: | Kilo bits per second | 1,000 bps |
| Mbps: | Mega bits per second | 1,000,000 bps |
| Gbps: | Giga bits per second | 1,000,000,000 bps |
| Tbps: | Tera bits per second | 1,000,000,000,000 bps |
| Pbps: | Peta bits per second | 1,000,000,000,000,000 bps |
| Ebps: | Exa bits per second | 1,000,000,000,000,000,000 bps |
Wave Division Multiplexing (WDM): using different optical wavelengths, the fibre bandwidth can be increased by a factor of about 16. "Narrowband dinosaurs" are deploying WDM since it is less expensive than laying more fibre.
Dense Wave Division Multiplexing (DWDM) uses high-Q laser photons with single lambda bandwidth, limited only by the uncertainty principle discovered by Werner Heisenberg, allowing up to 10,000 adjacent channels within the amplifier gain!
From WH Networks